Documentation of data sources available in Data Link¶
All information recorded here (and more) can also be found by clicking on the name of the data provider in the interface of DL.
Copernicus¶
| Title | Global Ocean Sea Physical Analysis and Forecast Product from Copernicus (CMEMS) |
|---|---|
| Geographical coverage | Global |
| Category | Ocean data |
| Source name | Global_Analysis_Forecast_PHY_001_024 |
| Publisher | Copernicus Marine Environment Monitoring Service (CMEMS) |
| Publisher home | Copernicus Marine Service |
| Data product description |
Global analysis forecast |
| Data product user manual |
Global analysis forecast user manual |
HYCOM¶
| Title | HYCOM Global Ocean Forecasting System (GOFS) version 3.1 |
|---|---|
| Geographical coverage | Global |
| Category | Ocean parameters |
| Source name | HYCOM GOFS 3.1 datasets: GLBy0.08 and GLBv0.08 HYCOM GOFS 3.0 dataset: GLBa0.08 |
| Publisher | The HYCOM consortium for Data Assimilative Modelling |
| Publisher home | HYCOM home |
| Data product description |
GOFS 3.1 |
NOAA CFSv2¶
| Title | Climate Forecast System Version 2 (CFSv2) Operational Forecasts (from NOAA). |
|---|---|
| Geographical coverage | Global |
| Category | Meteorological data |
| Source name | NCEP Climate Forecast System Version 2 (CFSv2), Selected Hourly Timeseries Products |
| Publisher | NOAA, NCEP (National Centers for Environment Prediction) |
| Publisher home | NOAA climate forecast system |
| Data product description |
CFSv2 data description |
DTU10 Tide¶
| Title | DTU10 Global Ocean Tide Model |
|---|---|
| Geographical coverage | Global |
| Category | Ocean levels and currents |
| Source name | Tidal model, TPXO8-DTU10 |
| Publisher | DTU Space (Technical University of Denmark) |
| Publisher home | DTU Space |
| Data product description |
Global Ocean Tide Model |
ERA5¶
| Title | ECMWF Reanalysis v5 (ERA5) |
|---|---|
| Geographical coverage | Global |
| Category | Meteorological Parameters |
| Source name | ECMWF Reanalysis v5 (ERA5), Selected Hourly Timeseries Products |
| Publisher | European Center for Medium-Range Weather Forecasts (ECMWF) |
| Publisher home | ECMWF home |
| Data product description |
ERA5 data documentation |
Global-AT_ERA5 for wave modelling¶
| Title | ECMWF Reanalysis v5 (ERA5), modified for wave modelling |
|---|---|
| Geographical coverage | Global |
| Category | Meteorological Parameters |
| Source name | ECMWF Reanalysis v5 (ERA5) 10 m wind, modified by DHI |
| Publishers | European Center for Medium-Range Weather Forecasts (ECMWF), DHI |
| Publisher home | ECMWF home |
| Data product description |
DHI report describing modified wind data set |
DHI GWM 2024¶
| Title | Global, Waves, MIKE 21 Spectral Wave Model (SW), ERA5, DHI (DHI GWM 2024) |
|---|---|
| Geographical coverage | Global |
| Category | Waves |
| Source name | MIKE 21 Spectral Wave Model (SW) |
| Publisher | DHI |
| Data product description |
The DHI global wave model dataset (GWM) is generated by DHI's 3rd generation MIKE 21 Spectral Wave Model based on the high accuracy global ERA5 wind dataset from ECMWF. The ERA5 wind dataset is an exceptionally good basis for global (and regional) wave modelling, and Wind Speeds > 12 m/s have been corrected for a better representation of wave modelling. The model includes island parameterisation and data assimilation of satellite altimeter data. The results have been calibrated and validated against offshore buoys and satellite data. |